![]() |
|
The first Carlson Sparrow
EAA Grand Champion Award
Winner, Oshkosh - 1987
Using proven aircraft design and materials, the SPARROW ULTRALIGHT offers unprecedented reliability and true airplane performance. Not just a "wing and sling," this is a real three axis controlled aircraft conforming to FAA 103 regulations. Easy to build and fun to fly, The SPARROW ULTRALIGHT is affordable, economical and a superb performer. Most important, the SPARROW ULTRALIGHT has been designed with pilot safety our top priority.
Specifications |
Performance |
||||||||||||||||||||||||||||||||||||||
* Other engines currently under evaluation. |
The above specifications and performance ratings are in compliance with FAR 103 Ultralight Rules as determined by FAA. Any changes in structure or power plant may affect compliance. |
SHORT FIELD PERFORMANCE - PANORAMIC VISION - FINGERTIP BEARING MOUNTED CONTROLS - 22 " WIDE COCKPIT - 6061-T6 EXTRUDED I BEAM SPARS - FACTORY COMPLETED RIBS - ROUND ALUMINUM STRUTS - FULL VIEW INSTRUMENT PANEL - AILERONS - 3 AXIS CABLE CONTROLLED - TRI-GEAR - BENCH SEAT w/CUSHION - RIVETED ALUMINUM TAIL SURFACES - 4130 WELDED STEEL FUSELAGE, LANDING GEAR, ENGINE MOUNT - ACCESS DOOR (REMOVABLE)
Note: Details may differ slightly on current kits from those presented here. These photos indicate the typical kit construction involved.
Sparrow UL nose |
Original wing construction. |
NOTE: USA Dollars only. Due to the recent extreme escalation of basic steel and aluminum prices in the USA, these prices are no longer representative. Please call for current USA and foreign trade pricing.
| PLANS - (28) 24x36 drawings, including full size
patterns for boot cowl, windshield, door, floorboards, instrument panel.
Folding wing option. ADD: |
$ 135.00 $ 35.00 |
| INSTRUCTION BOOK - complete assembly over 70 pages - illustrations - photos (complementary with kit) | $ 65.00 |
| SPARROW ULTRALIGHT - FULL KIT PRICE - Includes all below except engine, finish dope, instruments and crating. | $ 7,995.00 |
| WING KIT - 6061-T6 I beam extruded spars, Factory completed ribs, Leading edge, Trailing edge, Struts, Aileron preformed parts, Hardware - AN quality, Control horns, Pulleys, Guides, Control cable, Compression tubes, Bracing, Hinges, Wing tip bow, Strut ends, Applicable parts fabricated and machined, ready to assemble with drill, rivet gun and screwdriver. | $ 3,240.00 |
| FUSELAGE KIT - Fuselage, landing gear, and engine mount are welded and epoxy primed. Pedals, control stick, torque tube are welded and primed. Tail assembly is 6061-T6 aluminum tubing with 2024-T3 riveted gusset plates. All fairings, tangs, hinges and controls included. | $ 3,120.00 |
| FINISHING TOUCHES KIT - Fiberglass cowling, 5 gallon aluminum fuel tank, Lexan windshield, Vinyl seat cushion, Floor boards, Wheels. All hardware for assembly included. Covering is 1.7 oz. Dacron, Reinforcing tape, rib stitch cord, Seat belt and hardware. | $ 2,010.00 |
| CRATING - Required for shipping | $ 375.00 |
| FOLDING WING | $ 300.00* |
| STREAMLINE STRUTS - 6061-T6 ALUMINUM (round 1" diameter furnished with kit.) | $ 40.00* |
| MAIN GEAR AND NOSE WHEEL (HEGAR) 6x2 Rim halves & tubless kit including 13x400x6 tires and tubes (Azusa nylon 5" wheels, tires, tubes supplied with kit.) | $ 52.40* |
| STEEL TAIL - 4130 STEEL Welded fin, rudder, stab, elevator, (Requires Rotax 447/503 or equal power plant.) | $ 275.00* |
| FULL DOOR w/WINDOW (1/2 door supplied w/kit). | $ 140.00* |
| LEFT SIDE WINDOW (removable) | $ 95.00 |
| DISK BRAKE KIT - Hegar - 2 heel operated Hand operated on stick - Add $ 40.00 |
$ 519.00 $ 40.00 |
| WING TANK - Leading edge - 3 gal @ $195.00 EA. | $ 390.00 |
| GASCULATOR - For main tank. | $ 59.60 |
| STROBES (2) - Wing tip mounted. | $ 228.00 |
| HOT BOX - COMPLETE ELECTRICAL SYSTEM Intended for use with electric start equipped engine. H.D. regular, starter solenoid, custom length cables, labeled terminal strips and fuse panel. | $ 215.00 |
| SHOCK STRUTS - Heavy duty springs | $ 178.00 |
| WHEEL PANTS - Mains and nose @ $92.50 each. | $ 277.50 |
| BATTERY - BATTERY BOX - (electric start only.) | $ 85.00 |
| SPINNER - Aluminum | $ 85.00 |
| PROPELLER - Quoted per power plant choice. |
* Upgrade price with full kit purchase
only.
Sparrow at rest |
© 2004 SKYTEK