SKYTEK

Aluminum Spar Material

Manufactured by

Carlson Aircraft Inc.

Extruded Aluminum Spar

NOTE: USA Dollars only. Due to the recent extreme escalation of basic steel and aluminum prices in the USA, these prices are no longer representative. Please call for current USA and foreign trade pricing.

Aluminum Spar Material
Item No. A B C D E Length Wt/Spar Price
1-A .812" .500" 5.687" .060" .075" 14'-2" 10# 9 oz. $112.00
1-B .812" .500" 3.812" .049" .060" 14'-0" 6# 12 oz. $ 85.00
2-A .812" .500" 4.000" .060" .075" 12'-0" 7# 7 oz. $ 86.00
2-B .812" .500" 3.000" .060" .075" 12'-0" 6# 9 oz. $ 75.00
3-A .812" .500" 5.687" .075" .095" 17'-0" 14# 2 oz. $130.00
3-B .812" .500" 4.000" .060" .075" 16'-3" 10# 0 oz. $ 92.00
4-A .812" .500" 4.500" .060" .075" 14'-0" 9# 3 oz. $ 90.00
4-B .812" .500" 3.000" .060" .075" 14'-0" 7# 9 oz. $ 75.00
5-A .812" .500" 6.625" .080" .095" 17'-0" 17# 10 oz. $158.00
5-B .812" .500" 4.500" .060" .075" 16'-3" 10# 8 oz. $ 98.00

Liability Disclaimer
Liability for use of this product lies solely with the individual and the application chosen for its use. No claims, warranties or guarantees are implied other than the product is as represented in material and structure.


All SPARS are proven strength - 6061-T6 extruded aluminum with an ultimate yield in tension of 45,000 PSI and in shear of 30,000 PSI.

Specific applications may use any combination of the above depending upon required design loading and airfoil configuration used.

Crating charges ate $35.00 per #115 pounds of spar weight and must be included with order.

Shipped F.O.B. East Palestine, Ohio, freight collect by motor carrier.


Return to SKYTEK home page

Go to ORDER page


© 2004 SKYTEK